AFPL Product
PTFE Flexible Hose Assembly
Smooth-bore PTFE inner core with stainless steel or yarn braid for high-pressure, high-temperature fluid transfer.
About PTFE Hose
AFPL PTFE hose assemblies are built around a smooth-bore or corrugated PTFE inner tube, reinforced with a stainless steel SS304/SS316 wire braid, SS overbraid, or high-tenacity textile braid depending on pressure and flexibility requirements.
All hose assemblies are manufactured to SAE 100R14 (Type A smooth bore, Type B corrugated) and EN 12092 standards. End fittings are available in SS304, SS316, and carbon steel in BSP, NPT, metric, and DIN flanged configurations. The PTFE inner core is FDA 21 CFR 177.1550 compliant and inert to virtually all industrial chemicals, making these hoses the preferred choice for chemical, pharmaceutical, food, and high-temperature applications.
Sub-Types
Available Variants
Most common configuration. Smooth-bore PTFE inner with SS304 single-wire braid. Rated to SAE 100R14 Type A. High pressure capability with excellent chemical resistance. Standard offering for chemical, petrochemical, and steam applications.
Hose Types Available
Specifications & Standards
| Parameter | Value / Range |
|---|---|
| Inner Tube Material | Virgin PTFE (smooth or corrugated bore) |
| Braid Material | SS304, SS316, or high-tenacity textile |
| Operating Temperature | -65°C to +260°C |
| Max Working Pressure | Up to 207 bar (3.2mm ID @ -3 dash) |
| Nominal ID Range | 3.2 mm (–3 dash) to 29 mm (–20 dash) |
| End Fittings | SS304, SS316, carbon steel — BSP, NPT, DIN, flanged |
| Standard | SAE 100R14 Type A (smooth), Type B (corrugated) |
| FDA Compliance | 21 CFR 177.1550 inner tube |
| Bend Radius | Per SAE 100R14 Table; corrugated offers 40% tighter radius |
| Conductivity Options | Standard (non-conductive) or conductive PTFE inner |
SAE 100R14 Hose Dimensions & Pressure Ratings
Bend radius measured at inside of bend. Metric size is a label only per ISO 4397.
| Metric Size | SAE Dash | ID Min (mm) | ID Max (mm) | OD Min (mm) | OD Max (mm) | Max Pressure (bar) | Burst (bar) | Min Bend Radius (mm) |
|---|---|---|---|---|---|---|---|---|
| 3.2 | –3 | 2.8 | 3.8 | 5.3 | 6.8 | 207 | 827 | 38 |
| 5 | –4 | 4.4 | 5.2 | 7.1 | 8.2 | 207 | 827 | 51 |
| 6.3 | –5 | 6.0 | 6.9 | 8.9 | 10.1 | 181 | 724 | 76 |
| 8 | –6 | 7.5 | 8.4 | 10.4 | 11.6 | 172 | 690 | 100 |
| 10 | –7 | 9.1 | 10.0 | 12.2 | 13.4 | 155 | 621 | 127 |
| 11 | –8 | 9.9 | 10.9 | 12.9 | 14.3 | 138 | 552 | 133 |
| 12.5 | –10 | 12.3 | 13.3 | 15.3 | 16.8 | 103 | 414 | 165 |
| 16 | –12 | 15.3 | 16.5 | 18.6 | 20.1 | 86 | 345 | 197 |
| 19 | –14 | 18.4 | 19.6 | 21.3 | 23.3 | 76 | 303 | 229 |
| 22 | –16 | 21.4 | 23.0 | 24.6 | 26.9 | 69 | 276 | 229 |
| 25 | –18 | 24.6 | 26.2 | 27.8 | 29.8 | 62 | 248 | 305 |
| 29 | –20 | 27.8 | 29.4 | 31.9 | 33.5 | 52 | 207 | 406 |
Applications
- Chemical transfer in flexible connections
- Steam hose for autoclave and CIP systems
- Hydraulic lines in high-temperature environments
- Fuel and solvent transfer (conductive grade)
- Pharmaceutical process piping flexible joints
- Offshore oil & gas chemical injection lines
Related Products
Advanced Fluro Private Limited
Request a Quote for PTFE Hose
Share your specifications — ID, OD, wall thickness, length, quantity, and application. We respond within one business day.